- Home
- Information & Monitoring
Current account balance (% of GDP)
Total | |
---|---|
Q2 2024 | |
Albania | -1,9 |
Bosnia and Herzegovina | -3,5 |
Kosovo* | -8,9 |
Montenegro | -15,2 |
North Macedonia | -1,3 |
Serbia | -3,3 |
Q21 2024 | |
Albania | -2,1 |
Bosnia and Herzegovina | -3,4 |
Kosovo* | -8,4 |
Montenegro | -13,6 |
North Macedonia | -1,4 |
Serbia | -2,9 |
2023 | |
Albania | -1,2 |
Bosnia and Herzegovina | -2,3 |
Kosovo* | -7,5 |
Montenegro | -11,4 |
North Macedonia | 0,7 |
Serbia | -2,4 |
2022 | |
Albania | -5,9 |
Bosnia and Herzegovina | -4,4 |
Kosovo* | -10,3 |
Montenegro | -12,9 |
North Macedonia | -6,0 |
Serbia | -6,6 |
2021 | |
Albania | -7,7 |
Bosnia and Herzegovina | -1,4 |
Kosovo* | -8,7 |
Montenegro | -9,2 |
North Macedonia | -2,8 |
Serbia | -4,1 |
2020 | |
Albania | -8,6 |
Bosnia and Herzegovina | -2,8 |
Kosovo* | -7,0 |
Montenegro | -26,1 |
North Macedonia | -2,9 |
Serbia | -3,9 |
2019 | |
Albania | -7,8 |
Bosnia and Herzegovina | -2,5 |
Kosovo* | -5,7 |
Montenegro | -14,3 |
North Macedonia | -3,0 |
Serbia | -6,6 |
2018 | |
Albania | -6,8 |
Bosnia and Herzegovina | -3,3 |
Kosovo* | -7,6 |
Montenegro | -17,0 |
North Macedonia | 0,2 |
Serbia | -4,8 |
2017 | |
Albania | -7,5 |
Bosnia and Herzegovina | -4,8 |
Kosovo* | -5,5 |
Montenegro | -16,1 |
North Macedonia | -1,0 |
Serbia | -5,2 |
2016 | |
Albania | -7,6 |
Bosnia and Herzegovina | -4,8 |
Kosovo* | -8,0 |
Montenegro | -16,2 |
North Macedonia | -2,9 |
Serbia | -2,9 |