Employment shares by gender and sectors in the Western Balkan economies in 2019
Agriculture | Manufacturing | Construction | Mining and quarrying | Trade | Public administration | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | |
2019 | ||||||||||||
Albania | 32,3 | 41,6 | 7,9 | 14,8 | 12,2 | 0,6 | 3,2 | 0,8 | 31,6 | 21,6 | 12,8 | 20,7 |
Bosnia and Herzegovina | 16,4 | 20,5 | 21,3 | 14,4 | 12,5 | 0,6 | 7,2 | 1,9 | 27,0 | 32,9 | 15,7 | 29,7 |
Kosovo* | 4,7 | 2,8 | 14,0 | 5,5 | 16,0 | 1,2 | 3,9 | 0,9 | 40,3 | 40,1 | 21,0 | 49,5 |
Montenegro | 7,6 | 6,6 | 7,5 | 4,1 | 16,0 | 2,2 | 5,0 | 1,6 | 47,6 | 49,6 | 16,3 | 35,9 |
North Macedonia | 14,5 | 13,1 | 17,1 | 23,9 | 11,0 | 1,1 | 6,4 | 1,2 | 33,1 | 31,4 | 18,0 | 29,4 |
Serbia | 17,5 | 13,3 | 20,5 | 16,3 | 7,9 | 0,8 | 5,7 | 1,8 | 30,7 | 33,5 | 17,7 | 34,2 |
Western Balkans Average | ||||||||||||
EU 27 |