Distribution of employed women by occupation in 2020
Managers | Professionals | Technicians and associate professionals | Clerical support workers | Service and sales workers | Skilled agricultural, forestry and fishery workers | Craft and related trades workers | Plant and machine operators and assemblers | Elementary occupations | Armed forces occupations | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men | Women | Total | Men | Women | Total | Men | Women | Total | Men | Women | Total | Men | Women | Total | Men | Women | Total | Men | Women | Total | Men | Women | Total | Men | Women | Total | Men | Women | Total | |
2020 | ||||||||||||||||||||||||||||||
Albania | 1,6 | 1,1 | 1,4 | 8,9 | 18,3 | 13,1 | 5,5 | 3,5 | 4,6 | 1,2 | 2,1 | 1,6 | 19,4 | 15,5 | 17,7 | 31,3 | 41,3 | 35,8 | 17,1 | 2,9 | 10,8 | 9,4 | 8,6 | 9,0 | 5,0 | 6,6 | 5,7 | 0,6 | 0,1 | 0,4 |
Bosnia and Herzegovina | 3,3 | 1,8 | 2,7 | 10,3 | 20,9 | 14,3 | 7,4 | 11,3 | 8,9 | 4,9 | 8,8 | 6,4 | 15,5 | 25,8 | 19,4 | 7,7 | 11,9 | 9,3 | 24,1 | 7,8 | 17,8 | 14,1 | 1,5 | 9,3 | 11,5 | 10,1 | 11,0 | 1,3 | 0,2 | 0,8 |
Kosovo* | 9,9 | 6,3 | 9,0 | 11,4 | 33,4 | 16,8 | 5,7 | 7,7 | 6,2 | 5,0 | 11,1 | 6,5 | 23,8 | 21,5 | 23,2 | 2,7 | 2,3 | 2,6 | 11,6 | 4,9 | 10,0 | 7,2 | 0,7 | 5,6 | 22,7 | 12,1 | 20,1 | |||
Montenegro | 6,4 | 3,8 | 5,2 | 13,1 | 25,6 | 18,6 | 11,2 | 15,0 | 12,8 | 6,2 | 11,7 | 8,6 | 18,6 | 26,3 | 22,0 | 7,3 | 4,3 | 6,0 | 16,6 | 2,4 | 10,3 | 13,9 | 0,6 | 8,1 | 5,9 | 10,1 | 7,8 | 0,8 | 0,0 | 0,5 |
North Macedonia | 1,5 | 1,4 | 0,9 | 3,8 | 22,6 | 2,8 | 11,0 | 13,2 | 15,7 | 9,9 | 8,0 | 11,2 | 5,9 | 18,5 | 6,7 | 16,3 | 5,3 | 17,2 | 8,7 | 3,7 | 7,3 | 17,8 | 14,7 | 12,1 | 15,8 | 12,6 | 15,3 | 9,5 | 10,7 | |
Serbia | 3,6 | 2,1 | 3,0 | 10,2 | 18,7 | 14,0 | 9,5 | 12,9 | 11,0 | 6,0 | 11,1 | 8,3 | 11,2 | 19,4 | 14,9 | 17,6 | 16,2 | 17,0 | 18,4 | 4,6 | 12,3 | 14,8 | 5,5 | 10,7 | 7,7 | 9,5 | 8,5 | 1,0 | 0,0 | 0,6 |
Western Balkans Average | ||||||||||||||||||||||||||||||
EU 27 |