Gender gap in unemployment rates in the WB economies during Q1.2018-Q3.2021
Unemployment rate | |
---|---|
Gender Gap | |
Q3 2021 | |
Albania | -0,8 |
Bosnia and Herzegovina | -7,2 |
Kosovo* | |
Montenegro | |
North Macedonia | |
Serbia | -2,8 |
Western Balkans Average | -3,6 |
EU 27 | -0,8 |
Q2 2021 | |
Albania | 0,5 |
Bosnia and Herzegovina | -7,3 |
Kosovo* | |
Montenegro | 0,8 |
North Macedonia | 2,6 |
Serbia | -1,3 |
Western Balkans Average | -8,6 |
EU 27 | -0,7 |
Q1 2021 | |
Albania | -0,4 |
Bosnia and Herzegovina | -8,9 |
Kosovo* | -5,5 |
Montenegro | -0,2 |
North Macedonia | 2,0 |
Serbia | -1,6 |
Western Balkans Average | -7,1 |
EU 27 | -0,5 |
Q4 2020 | |
Albania | -0,4 |
Bosnia and Herzegovina | -4,8 |
Kosovo* | -9,2 |
Montenegro | -1,5 |
North Macedonia | 0,7 |
Serbia | -0,7 |
Western Balkans Average | -2,3 |
EU 27 | -0,6 |
Q3 2020 | |
Albania | -0,4 |
Bosnia and Herzegovina | -3,0 |
Kosovo* | -11,6 |
Montenegro | 1,1 |
North Macedonia | -0,4 |
Serbia | -0,6 |
Western Balkans Average | -1,3 |
EU 27 | -0,8 |
Q2 2020 | |
Albania | 0,1 |
Bosnia and Herzegovina | -5,2 |
Kosovo* | -5,7 |
Montenegro | -0,1 |
North Macedonia | 0,0 |
Serbia | -0,6 |
Western Balkans Average | -1,9 |
EU 27 | -0,2 |
Q1 2020 | |
Albania | -0,9 |
Bosnia and Herzegovina | -4,7 |
Kosovo* | -7,6 |
Montenegro | -1,7 |
North Macedonia | 0,7 |
Serbia | -0,9 |
Western Balkans Average | -2,5 |
EU 27 | -0,6 |
Q4 2019 | |
Albania | 0,3 |
Bosnia and Herzegovina | |
Kosovo* | -14,6 |
Montenegro | 1,4 |
North Macedonia | -0,7 |
Serbia | -1,2 |
Western Balkans Average | -0,6 |
EU 27 | -3,0 |
Q3 2019 | |
Albania | 0,0 |
Bosnia and Herzegovina | |
Kosovo* | -16,2 |
Montenegro | 0,7 |
North Macedonia | -4,1 |
Serbia | -2,3 |
Western Balkans Average | -4,4 |
EU 27 | -0,6 |
Q2 2019 | |
Albania | 0,2 |
Bosnia and Herzegovina | |
Kosovo* | -9,9 |
Montenegro | -3,1 |
North Macedonia | -4,7 |
Serbia | -1,3 |
Western Balkans Average | -3,8 |
EU 27 | -0,5 |
Q1 2019 | |
Albania | 0,3 |
Bosnia and Herzegovina | |
Kosovo* | -6,2 |
Montenegro | 1,6 |
North Macedonia | -3,1 |
Serbia | 0,0 |
Western Balkans Average | -1,5 |
EU 27 | -0,7 |
Q4 2018 | |
Albania | 0,6 |
Bosnia and Herzegovina | |
Kosovo* | -8,8 |
Montenegro | 0,6 |
North Macedonia | -0,4 |
Serbia | -2,3 |
Western Balkans Average | -2,1 |
EU 27 | -0,7 |
Q3 2018 | |
Albania | 0,9 |
Bosnia and Herzegovina | |
Kosovo* | -5,3 |
Montenegro | 1,3 |
North Macedonia | 0,2 |
Serbia | -1,7 |
Western Balkans Average | -0,9 |
EU 27 | -0,5 |
Q2 2018 | |
Albania | 1,1 |
Bosnia and Herzegovina | |
Kosovo* | -1,5 |
Montenegro | -0,7 |
North Macedonia | 1,5 |
Serbia | -1,3 |
Western Balkans Average | -0,2 |
EU 27 | -0,5 |
Q1 2018 | |
Albania | 0,3 |
Bosnia and Herzegovina | |
Kosovo* | -2,8 |
Montenegro | 0,3 |
North Macedonia | 1,9 |
Serbia | -1,7 |
Western Balkans Average | 5,2 |
EU 27 | -0,5 |