Infographics are illustrative with latest available data and for certain age groups, for details please consult Table view and XLS
Early leavers from education and training (% of population aged 18-24)
9,9%
9,9% EU average
Individuals who have basic or above basic overall digital skills (% of population 16-74)
9,9%
9,9% EU average
Youth NEET (% of total population aged 15-24)
9,9%
9,9% EU average
Youth NEET (% of total population aged 15-29)
9,9%
9,9% EU average
Gender employment gap
9,9%
9,9% EU average
Income quintile ratio (S80/S20)
9,9%
9,9% EU average
Employment rate (% population aged 20-64)
9,9%
9,9% EU average
Unemployment rate (% population aged 15-74)
9,9%
9,9% EU average
Long term unemployment rate (% of labour force 15-74)
9,9%
9,9% EU average
The real gross disposable income of households per capita (index=2008)
9,9%
9,9% EU average
At risk of poverty or social exclusion
9,9%
9,9% EU average
At risk of poverty
9,9%
9,9% EU average
Severe material and social deprivation
9,9%
9,9% EU average
Persons living in a household with a very low work intensity (% of population < 65)
9,9%
9,9% EU average
At-risk-of-poverty rate or exclusion of children (% of population 0-17)
9,9%
9,9% EU average
At-risk-of-poverty-rate (AROP) for children (% of population 0-17)
9,9%
9,9% EU average
Severe material and social deprivation rate (SMSD) for children (% of population 0-17)
9,9%
9,9% EU average
Children living in a household with a very low work intensity (% of population 0-17)
9,9%
9,9% EU average
Impact of social transfers (other than pensions) on poverty reduction
9,9%
9,9% EU average
Disability employment gap
9,9%
9,9% EU average
Housing cost overburden % of population
9,9%
9,9% EU average
Children aged less than 3 years in formal childcare
9,9%
9,9% EU average
Self-reported unmet need for medical care
9,9%
9,9% EU average
Equal Opportunities and Access to the Labour Market |
|||
Indicator | EU Average | Latest Value | Trend |
---|---|---|---|
Headline Indicators | |||
Early leavers from education and training% of population aged 18-24 | |||
Individuals' level of digital skills (Individuals who have basic or above basic overall digital skills)In % | |||
Youth NEET % of total population aged 15-24 | |||
Youth NEET % of total population aged 15-29 | |||
Gender employment gapPercentage points | |||
Income quintile ratio (S80/S20)Ratio | |||
Secondary Indicators | |||
Adult participation in learning % of population 25-64 | |||
Tertiary education attainment % of population 30-34 | |||
Gender gap in part-time employment Percentage points | |||
Gender pay gap in unadjusted form % of average gross hourly earnings of men |
Fair Working Conditions |
|||
Indicator | EU Average | Latest Value | Trend |
---|---|---|---|
Headline Indicators | |||
Employment rate% population aged 20-64 | |||
Unemployment rate% population aged 15-74 | |||
Long term unemployment% of labour force 15-74 | |||
The real gross disposable income of households per capitaPer capita increase (Index = 2008) | |||
Secondary Indicators | |||
Activity rate% of population aged 15-64 | |||
Youth unemployment rate% of labour force 15-24 | |||
Employment in current job by duration | |||
Transition rates from temporary to permanent contracts% (3 year average) | |||
In-work at-risk-of-poverty rate% of population |
Social Protection and Inclusion |
|||
Indicator | EU Average | Latest Value | Trend |
---|---|---|---|
Headline Indicators | |||
At risk of poverty or social exclusion rate (AROPE)% of population | |||
At risk of poverty rate (AROP)% of population | |||
Severe material and social deprivation rate (SMSD)% of population | |||
Persons living in a household with a very low work intensity% of population < 65 | |||
At-risk-of-poverty rate or exclusion of children% of population 0-17 | |||
At-risk-of-poverty-rate (AROP) for children% of population 0-17 | |||
Severe material and social deprivation rate (SMSD) for children% of population 0-17 | |||
Children living in a household with a very low work intensity% of population 0-17 | |||
Impact of social transfers (other than pensions) on poverty reduction% reduction of AROP | |||
Disability employment gapPrecentage points | |||
Housing cost overburden% of population | |||
Children aged less than 3 years in formal childcare% of under 3-years-olds | |||
Self-reported unmet need for medical care% of population 16+ | |||
Secondary Indicators | |||
Severe housing deprivation% of owners, with mortgage or loan | |||
Severe housing deprivation% of renters, with rent at market price | |||
General government expenditure in social protection% of GDP | |||
General government expenditure in healthcare% of GDP | |||
General government expenditure in education% of GDP | |||
Aggregate replacement ratio for pensionsRatio | |||
Out-of-pocket expenditure on health care% of total health expenditure | |||
Healthy life years at the age of 65: WomenYears | |||
Healthy life years at the age of 65: MenYears |